









<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Own Sourdough Starter</title>
	<atom:link href="http://www.breadtopia.com/make-your-own-sourdough-starter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breadtopia.com</link>
	<description>Bread Baking Instructional Videos and Baking Supplies.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nili</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-24/#comment-110683</link>
		<dc:creator>Nili</dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110683</guid>
		<description>Thank you for all the info! We are on day 4 of making our starter and it&#039;s just showing signs of life! My 6 year old was very thrilled. :) 

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you for all the info! We are on day 4 of making our starter and it&#8217;s just showing signs of life! My 6 year old was very thrilled. <img src='http://www.breadtopia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-24/#comment-110539</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110539</guid>
		<description>Welcome Allard.  &quot;From the Netherlands&quot; and &quot;dutch oven&quot;--I love it.  Hey, I just tried the Sicilian no knead recipe (see over on the left-hand side) and was blown away with the results.  Tomorrow I try the sourdough version.  Such fun.</description>
		<content:encoded><![CDATA[<p>Welcome Allard.  &#8220;From the Netherlands&#8221; and &#8220;dutch oven&#8221;&#8211;I love it.  Hey, I just tried the Sicilian no knead recipe (see over on the left-hand side) and was blown away with the results.  Tomorrow I try the sourdough version.  Such fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allard van der Knaap</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-24/#comment-110526</link>
		<dc:creator>Allard van der Knaap</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110526</guid>
		<description>Great! Found your website, i just started baking no knead bread, planning on experimenting with sourdough....i love baking using my dutch oven...thanks..keep u posted...greetings from the Netherlands....</description>
		<content:encoded><![CDATA[<p>Great! Found your website, i just started baking no knead bread, planning on experimenting with sourdough&#8230;.i love baking using my dutch oven&#8230;thanks..keep u posted&#8230;greetings from the Netherlands&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-23/#comment-110445</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110445</guid>
		<description>We have a woodburning stove which keeps the house toasty at night.  In the summer, here in auburn, CA. 100 degrees during the day is not unusual.  Sigh.  I wish it were!  I just may try that cold oven technique as well, save on energy for sure!</description>
		<content:encoded><![CDATA[<p>We have a woodburning stove which keeps the house toasty at night.  In the summer, here in auburn, CA. 100 degrees during the day is not unusual.  Sigh.  I wish it were!  I just may try that cold oven technique as well, save on energy for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madelyn</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-23/#comment-110433</link>
		<dc:creator>Madelyn</dc:creator>
		<pubDate>Thu, 09 Feb 2012 01:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110433</guid>
		<description>It&#039;s very dependent on your house temperatures so what works for one person might not work for another but I was proofing 18 hours sometimes more and someone here said, &quot;that seems long&quot;. So I started experimenting with shorter proofing times and actually liked the results.  I&#039;m down to 12 hours max, again for my house.  Varies with the season too.   I also start from a cold oven now too and find my bread puffs up better if it is not overproofed so it has some energy left for that last oomph as the oven is heating up.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very dependent on your house temperatures so what works for one person might not work for another but I was proofing 18 hours sometimes more and someone here said, &#8220;that seems long&#8221;. So I started experimenting with shorter proofing times and actually liked the results.  I&#8217;m down to 12 hours max, again for my house.  Varies with the season too.   I also start from a cold oven now too and find my bread puffs up better if it is not overproofed so it has some energy left for that last oomph as the oven is heating up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-23/#comment-110418</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110418</guid>
		<description>I&#039;ve cut my overnight proofing down to about 12 - 13 hours because by then the starter has gone nuts and has at least doubled.  Perhaps I should cut the final proofing down from an hour and a half to an hour.  I&#039;ll try that!  Thanks, Madelyn!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve cut my overnight proofing down to about 12 &#8211; 13 hours because by then the starter has gone nuts and has at least doubled.  Perhaps I should cut the final proofing down from an hour and a half to an hour.  I&#8217;ll try that!  Thanks, Madelyn!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madelyn</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-23/#comment-110416</link>
		<dc:creator>Madelyn</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110416</guid>
		<description>Hi

I used to have this problem until I reduced my proofing times based on some suggestions here that my proofing time seemed a little long.  I find my dough that is not overproofed is easier to handle and score.  So either the first or second proofing... if your dough is fine on the first proofing, I&#039;ve found that after you&#039;ve formed it into a loaf and before you bake it, if you wait to long before you bake the loaf, it is also hard to score.  I know when my dough is just right when I can still score the loaf cleanly.   Also dough that is too wet, you can&#039;t score either.  I bake a no-knead raison bread that gets poured and pressed into a loaf pan rather than formed into a loaf.  The first time I baked it I was very frustrated trying to score it so my recipe notes say &quot;DON&#039;T TRY TO SCORE THIS&quot;  :-)</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I used to have this problem until I reduced my proofing times based on some suggestions here that my proofing time seemed a little long.  I find my dough that is not overproofed is easier to handle and score.  So either the first or second proofing&#8230; if your dough is fine on the first proofing, I&#8217;ve found that after you&#8217;ve formed it into a loaf and before you bake it, if you wait to long before you bake the loaf, it is also hard to score.  I know when my dough is just right when I can still score the loaf cleanly.   Also dough that is too wet, you can&#8217;t score either.  I bake a no-knead raison bread that gets poured and pressed into a loaf pan rather than formed into a loaf.  The first time I baked it I was very frustrated trying to score it so my recipe notes say &#8220;DON&#8217;T TRY TO SCORE THIS&#8221;  <img src='http://www.breadtopia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-23/#comment-110384</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110384</guid>
		<description>Carol:
I am having exactly the same problem!  I have tried various instruments, even run them under water first in the hopes the dough won&#039;t stick.  I&#039;m wondering if my dough is too wet.  However, the loaves rise beautifully in the oven and have wonderful crumb full of nifty holes.
I bake on a bread stone and score once they are on the stone.  I lose a little heat but, so far, that doesn&#039;t seem to be a problem.  If anyone has a solution, let us know!
Kathy</description>
		<content:encoded><![CDATA[<p>Carol:<br />
I am having exactly the same problem!  I have tried various instruments, even run them under water first in the hopes the dough won&#8217;t stick.  I&#8217;m wondering if my dough is too wet.  However, the loaves rise beautifully in the oven and have wonderful crumb full of nifty holes.<br />
I bake on a bread stone and score once they are on the stone.  I lose a little heat but, so far, that doesn&#8217;t seem to be a problem.  If anyone has a solution, let us know!<br />
Kathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-24/#comment-110379</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110379</guid>
		<description>Hi, I did my starter last night using fresh pressed pineapple juice and oatmeal flour which developpe gluten very fast. I did the 3 times stir for today. My starter is very developped and I wonder if I should wait another day to mix in again oatmeal and pineapple juice from last night or should I mix it tonite. Please let me know asap as  in about 4 hours it will be 24 hr since I started this starter.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I did my starter last night using fresh pressed pineapple juice and oatmeal flour which developpe gluten very fast. I did the 3 times stir for today. My starter is very developped and I wonder if I should wait another day to mix in again oatmeal and pineapple juice from last night or should I mix it tonite. Please let me know asap as  in about 4 hours it will be 24 hr since I started this starter.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol wharton</title>
		<link>http://www.breadtopia.com/make-your-own-sourdough-starter/comment-page-23/#comment-110191</link>
		<dc:creator>carol wharton</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadtopia.com/make-your-own-sourdough-starter/#comment-110191</guid>
		<description>Eric,
I am doing well with my breads...having great fun.  But one things that gives me trouble is SCORING the loaf...I notice that you do not score the loaves that you put into your cloche for the most part...I hate to take the time and lose oven heat so I am always in a rush to score.  I have tried the French lame, a utility razor blade and various bread knives...but of course there is not much room to work a bread knife...they all drag and stick...I usually get a partial cut and part of an &quot;ear&quot; or nothing.  It is easier to score a loaf when I am baking free form and I am doing it on the counter, but in the cloche?
Your thoughts?
carol
How important is it to score?  it helps to release the mositure?</description>
		<content:encoded><![CDATA[<p>Eric,<br />
I am doing well with my breads&#8230;having great fun.  But one things that gives me trouble is SCORING the loaf&#8230;I notice that you do not score the loaves that you put into your cloche for the most part&#8230;I hate to take the time and lose oven heat so I am always in a rush to score.  I have tried the French lame, a utility razor blade and various bread knives&#8230;but of course there is not much room to work a bread knife&#8230;they all drag and stick&#8230;I usually get a partial cut and part of an &#8220;ear&#8221; or nothing.  It is easier to score a loaf when I am baking free form and I am doing it on the counter, but in the cloche?<br />
Your thoughts?<br />
carol<br />
How important is it to score?  it helps to release the mositure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

